Residential
Rooftop solar
A compact module class for residential roofs with limited installation area.
Explore solutionN-TOPCon bifacial dual-glass module
High-output module configuration for residential rooftops, commercial buildings, carports and ground-mounted solar systems.
Electrical performance
Values are shown at STC: irradiance 1000 W/m², cell temperature 25°C and AM 1.5.
| Maximum power | Vmp | Imp | Voc | Isc | Module efficiency |
|---|---|---|---|---|---|
| 615 W | 40.76 V | 15.09 A | 48.82 V | 15.98 A | 22.17% |
| 620 W | 40.88 V | 15.17 A | 48.95 V | 16.06 A | 22.55% |
| 625 W | 40.99 V | 15.25 A | 49.08 V | 16.15 A | 23.14% |
| 630 W | 41.12 V | 15.33 A | 49.21 V | 16.23 A | 23.32% |
| 635 W | 41.24 V | 15.40 A | 49.34 V | 16.31 A | 23.51% |
Mechanical specifications
Core construction and operating limits for this module format.
| Cell technology | 210R mm N-TOPCon monocrystalline half-cell |
|---|---|
| Cell arrangement | 132 half-cells (6 × 22) |
| Module dimensions | 2382 × 1134 × 30 mm |
| Weight | 32.5 kg |
| Front glass | 2.0 mm high-transmission tempered glass with anti-reflective coating |
| Frame | Anodized aluminum alloy |
|---|---|
| Junction box | IP68 |
| Connector | MC4 compatible |
| Maximum system voltage | 1500 V DC |
| Operating temperature | −40°C to +85°C |
Applications
Module layout and power class can be matched to the available area and system architecture.
Residential
A compact module class for residential roofs with limited installation area.
Explore solutionCommercial
High-output configurations for commercial roofs, carports and distributed generation.
Explore solutionUtility
Bifacial module formats for larger ground-mounted arrays and utility-scale projects.
Explore solutionRelated modules
Compare adjacent power classes and module dimensions.
Start with your requirements
Share the installation area, target capacity and inverter configuration for a project-specific recommendation.