Residential
Rooftop solar
A compact module class for residential roofs with limited installation area.
Explore solutionN-TOPCon bifacial dual-glass module
High-output module configuration for residential rooftops, commercial buildings, carports and ground-mounted solar systems.
Available in standard or pure-black finish.
Electrical performance
Values are shown at STC: irradiance 1000 W/m², cell temperature 25°C and AM 1.5.
| Maximum power | Vmp | Imp | Voc | Isc | Module efficiency |
|---|---|---|---|---|---|
| 430 W | 31.88 V | 13.49 A | 37.37 V | 14.73 A | 22.02% |
| 435 W | 32.11 V | 13.55 A | 37.57 V | 14.79 A | 22.28% |
| 440 W | 32.34 V | 13.61 A | 37.77 V | 14.85 A | 22.53% |
| 445 W | 32.57 V | 13.67 A | 37.97 V | 14.91 A | 22.79% |
| 450 W | 32.80 V | 13.73 A | 38.17 V | 14.97 A | 23.04% |
Mechanical specifications
Core construction and operating limits for this module format.
| Cell technology | 182 mm N-TOPCon monocrystalline half-cell |
|---|---|
| Cell arrangement | 108 half-cells (6 × 18) |
| Module dimensions | 1722 × 1134 × 30 mm |
| Weight | 23.1 kg |
| Front glass | 2.0 mm high-transmission tempered glass with anti-reflective coating |
| Frame | Anodized aluminum alloy |
|---|---|
| Junction box | IP68 |
| Connector | MC4 compatible |
| Maximum system voltage | 1500 V DC |
| Operating temperature | −40°C to +85°C |
Applications
Module layout and power class can be matched to the available area and system architecture.
Residential
A compact module class for residential roofs with limited installation area.
Explore solutionCommercial
High-output configurations for commercial roofs, carports and distributed generation.
Explore solutionUtility
Bifacial module formats for larger ground-mounted arrays and utility-scale projects.
Explore solutionRelated modules
Compare adjacent power classes and module dimensions.
Start with your requirements
Share the installation area, target capacity and inverter configuration for a project-specific recommendation.