Residential
Rooftop solar
A compact module class for residential roofs with limited installation area.
Explore solutionN-TOPCon bifacial dual-glass module
High-output module configuration for residential rooftops, commercial buildings, carports and ground-mounted solar systems.
Electrical performance
Values are shown at STC: irradiance 1000 W/m², cell temperature 25°C and AM 1.5.
| Maximum power | Vmp | Imp | Voc | Isc | Module efficiency |
|---|---|---|---|---|---|
| 630 W | 46.37 V | 13.59 A | 56.46 V | 14.42 A | 22.54% |
| 635 W | 46.50 V | 13.66 A | 56.61 V | 14.50 A | 22.72% |
| 640 W | 46.63 V | 13.73 A | 56.76 V | 14.58 A | 22.90% |
| 645 W | 46.76 V | 13.80 A | 56.91 V | 14.66 A | 23.07% |
| 650 W | 46.89 V | 13.87 A | 57.06 V | 14.74 A | 23.25% |
Mechanical specifications
Core construction and operating limits for this module format.
| Cell technology | 182 mm N-TOPCon monocrystalline half-cell |
|---|---|
| Cell arrangement | 156 half-cells (6 × 26) |
| Module dimensions | 2465 × 1134 × 30 mm |
| Weight | 33.5 kg |
| Front glass | 2.0 mm high-transmission tempered glass with anti-reflective coating |
| Frame | Anodized aluminum alloy |
|---|---|
| Junction box | IP68 |
| Connector | MC4 compatible |
| Maximum system voltage | 1500 V DC |
| Operating temperature | −40°C to +85°C |
Applications
Module layout and power class can be matched to the available area and system architecture.
Residential
A compact module class for residential roofs with limited installation area.
Explore solutionCommercial
High-output configurations for commercial roofs, carports and distributed generation.
Explore solutionUtility
Bifacial module formats for larger ground-mounted arrays and utility-scale projects.
Explore solutionRelated modules
Compare adjacent power classes and module dimensions.
Start with your requirements
Share the installation area, target capacity and inverter configuration for a project-specific recommendation.