Residential
Rooftop solar
A compact module class for residential roofs with limited installation area.
Explore solutionN-TOPCon bifacial dual-glass module
High-output module configuration for residential rooftops, commercial buildings, carports and ground-mounted solar systems.
Electrical performance
Values are shown at STC: irradiance 1000 W/m², cell temperature 25°C and AM 1.5.
| Maximum power | Vmp | Imp | Voc | Isc | Module efficiency |
|---|---|---|---|---|---|
| 445 W | 30.05 V | 14.81 A | 35.20 V | 15.83 A | 22.27% |
| 450 W | 30.19 V | 14.91 A | 35.35 V | 15.92 A | 22.52% |
| 455 W | 30.34 V | 15.00 A | 35.50 V | 16.00 A | 22.77% |
| 460 W | 30.48 V | 15.09 A | 35.65 V | 16.08 A | 23.02% |
| 465 W | 30.63 V | 15.19 A | 35.80 V | 16.16 A | 23.27% |
Mechanical specifications
Core construction and operating limits for this module format.
| Cell technology | 210R mm N-TOPCon monocrystalline half-cell |
|---|---|
| Cell arrangement | 96 half-cells (6 × 16) |
| Module dimensions | 1762 × 1134 × 30 mm |
| Weight | 24.7 kg |
| Front glass | 2.0 mm high-transmission tempered glass with anti-reflective coating |
| Frame | Anodized aluminum alloy |
|---|---|
| Junction box | IP68 |
| Connector | MC4 compatible |
| Maximum system voltage | 1500 V DC |
| Operating temperature | −40°C to +85°C |
Applications
Module layout and power class can be matched to the available area and system architecture.
Residential
A compact module class for residential roofs with limited installation area.
Explore solutionCommercial
High-output configurations for commercial roofs, carports and distributed generation.
Explore solutionUtility
Bifacial module formats for larger ground-mounted arrays and utility-scale projects.
Explore solutionRelated modules
Compare adjacent power classes and module dimensions.
Start with your requirements
Share the installation area, target capacity and inverter configuration for a project-specific recommendation.