Residential
Rooftop solar
A compact module class for residential roofs with limited installation area.
Explore solutionN-TOPCon bifacial dual-glass module
High-output module configuration for residential rooftops, commercial buildings, carports and ground-mounted solar systems.
Electrical performance
Values are shown at STC: irradiance 1000 W/m², cell temperature 25°C and AM 1.5.
| Maximum power | Vmp | Imp | Voc | Isc | Module efficiency |
|---|---|---|---|---|---|
| 710 W | 40.51 V | 17.53 A | 50.76 V | 18.45 A | 22.55% |
| 715 W | 40.72 V | 17.56 A | 50.87 V | 18.49 A | 23.02% |
| 720 W | 40.94 V | 17.59 A | 51.10 V | 18.53 A | 23.18% |
| 725 W | 41.16 V | 17.62 A | 51.39 V | 18.57 A | 23.34% |
| 730 W | 41.37 V | 17.65 A | 51.60 V | 18.61 A | 23.50% |
Mechanical specifications
Core construction and operating limits for this module format.
| Cell technology | 210 mm N-TOPCon monocrystalline half-cell |
|---|---|
| Cell arrangement | 132 half-cells (6 × 22) |
| Module dimensions | 2384 × 1303 × 30 mm |
| Weight | 37.5 kg |
| Front glass | 2.0 mm high-transmission tempered glass with anti-reflective coating |
| Frame | Anodized aluminum alloy |
|---|---|
| Junction box | IP68 |
| Connector | MC4 compatible |
| Maximum system voltage | 1500 V DC |
| Operating temperature | −40°C to +85°C |
Applications
Module layout and power class can be matched to the available area and system architecture.
Residential
A compact module class for residential roofs with limited installation area.
Explore solutionCommercial
High-output configurations for commercial roofs, carports and distributed generation.
Explore solutionUtility
Bifacial module formats for larger ground-mounted arrays and utility-scale projects.
Explore solutionRelated modules
Compare adjacent power classes and module dimensions.
Start with your requirements
Share the installation area, target capacity and inverter configuration for a project-specific recommendation.