Residential
Rooftop solar
A compact module class for residential roofs with limited installation area.
Explore solutionN-TOPCon bifacial dual-glass module
High-output module configuration for residential rooftops, commercial buildings, carports and ground-mounted solar systems.
Electrical performance
Values are shown at STC: irradiance 1000 W/m², cell temperature 25°C and AM 1.5.
| Maximum power | Vmp | Imp | Voc | Isc | Module efficiency |
|---|---|---|---|---|---|
| 580 W | 42.75 V | 13.57 A | 51.43 V | 14.33 A | 22.45% |
| 585 W | 42.99 V | 13.64 A | 51.63 V | 14.39 A | 22.65% |
| 590 W | 43.04 V | 13.71 A | 51.83 V | 14.45 A | 22.84% |
| 595 W | 43.18 V | 13.78 A | 52.03 V | 14.51 A | 23.03% |
| 600 W | 43.33 V | 13.85 A | 52.23 V | 14.57 A | 23.23% |
Mechanical specifications
Core construction and operating limits for this module format.
| Cell technology | 182 mm N-TOPCon monocrystalline half-cell |
|---|---|
| Cell arrangement | 144 half-cells (6 × 24) |
| Module dimensions | 2278 × 1134 × 30 mm |
| Weight | 31.2 kg |
| Front glass | 2.0 mm high-transmission tempered glass with anti-reflective coating |
| Frame | Anodized aluminum alloy |
|---|---|
| Junction box | IP68 |
| Connector | MC4 compatible |
| Maximum system voltage | 1500 V DC |
| Operating temperature | −40°C to +85°C |
Applications
Module layout and power class can be matched to the available area and system architecture.
Residential
A compact module class for residential roofs with limited installation area.
Explore solutionCommercial
High-output configurations for commercial roofs, carports and distributed generation.
Explore solutionUtility
Bifacial module formats for larger ground-mounted arrays and utility-scale projects.
Explore solutionRelated modules
Compare adjacent power classes and module dimensions.
Start with your requirements
Share the installation area, target capacity and inverter configuration for a project-specific recommendation.